If you are running HPE hardware, see what’s supported below when it comes to Microsoft Windows OS. It’s important to keep track of what’s still supported when it comes to both hardware and software (EOL/EOS).
Current Products | Archived Products
DL
Product | Windows Server | Installation Notes |
---|---|---|
DL20 Gen9 | WS2012 WS2012 R2 WS2016 |
|
DL20 Gen10 | WS2016 WS2019 |
|
DL60 Gen9 | WS2012 WS2012 R2 WS2016 |
|
DL80 Gen9 | WS2012 WS2012 R2 WS2016 |
|
DL120 Gen9 | WS2012 WS2012 R2 WS2016 |
Notes |
DL160 Gen8 | WS2016 | |
DL160 Gen9 | WS2012 WS2012 R2 WS2016 |
|
DL160 Gen10 | WS2012 R2 WS2016 WS2019 |
|
DL180 Gen9 | WS2012 WS2012 R2 WS2016 |
|
DL180 Gen10 | WS2012 R2 WS2016 WS2019 |
|
DL320e Gen8 | WS2012 WS2012 R2 WS2016 |
|
DL320e Gen8 v2 | WS2012 WS2012 R2 WS2016 |
|
DL325 Gen10 | WS2012 R2 WS2016 WS2019 |
|
DL325 Gen10 Plus | WS2016 WS2019 |
|
DL360 Gen9 | WS2012 WS2012 R2 WS2016 WS2019 |
Notes |
DL360 Gen10 | WS2012 R2 WS2016 WS2019 |
|
DL360e Gen8 | WS2012 WS2012 R2 WS2016 |
|
DL360p Gen8 | WS2012 WS2012 R2 WS2016 |
|
DL360P Gen8 SE | WS2012 WS2012 R2 |
|
DL380 Gen9 | WS2012 WS2012 R2 WS2016 WS2019 |
Notes |
DL380 Gen10 | WS2012 R2 WS2016 WS2019 |
|
DL380e Gen8 | WS2012 WS2012 R2 WS2016 |
|
DL380p Gen8 | WS2012 WS2012 R2 WS2016 |
|
DL385 Gen10 | WS2012 R2 WS2016 WS2019 |
|
DL385 Gen10 Plus | WS2016 WS2019 |
|
DL385p Gen8 | WS2012 WS2016 |
|
DL560 Gen8 | WS2012 WS2012 R2 WS2016 |
|
DL560 Gen9 | WS2012 R2 WS2016 |
|
DL560 Gen10 | WS2012 R2 WS2016 WS2019 |
|
DL580 Gen8 | WS2012 WS2012 R2 WS2016 |
|
DL580 Gen9 | WS2012 WS2012 R2 WS2016 |
|
DL580 Gen10 | WS2012 R2 WS2016 WS2019 |
|
DL585 Gen7 | WS2012 R2 |
ML & MicroServer
Product | Windows Server | Installation Notes |
---|---|---|
ML10 | WS2012 WS2012 R2 |
|
ML10 v2 | WS2012 WS2012 R2 WS2016 |
|
ML10 Gen9 | WS2012 R2 WS2016 |
|
ML30 Gen9 | WS2012 WS2012 R2 WS2016 |
|
ML30 Gen10 | WS2016 WS2019 |
|
ML110 Gen9 | WS2012 WS2012 R2 WS2016 |
|
ML110 Gen10 | WS2012 R2 WS2016 WS2019 |
|
ML150 Gen9 | WS2012 WS2012 R2 WS2016 |
Notes |
ML350 Gen9 | WS2012 WS2012 R2 WS2016 |
Notes |
ML350 Gen10 | WS2012 R2 WS2016 WS2019 |
|
ML310e Gen8 | WS2012 WS2012 R2 WS2016 |
|
ML310e Gen8 v2 | WS2012 WS2012 R2 WS2016 |
|
ML350e Gen8 | WS2012 WS2012 R2 WS2016 |
|
ML350e Gen8 v2 | WS2012 WS2012 R2 WS2016 |
|
ML350p Gen8 | WS2012 WS2012 R2 WS2016 |
|
Microserver Gen8 | WS2012 WS2012 R2 WS2016 |
|
Microserver Gen10 | WS2012 R2 WS2016 |
|
MicroServer Gen10 Plus | WS2016 WS2019 |
Synergy
Product | Windows Server | Installation Notes |
---|---|---|
480 Gen9 | WS2012 WS2012 R2 WS2016 WS2019 |
|
480 Gen10 | WS2012 R2 WS2016 WS2019 |
|
620 Gen9 | WS2012 WS2012 R2 WS2016 |
|
660 Gen9 | WS2012 WS2012 R2 WS2016 |
|
660 Gen10 | WS2012 R2 WS2016 WS2019 |
|
680 Gen9 | WS2012 WS2012 R2 WS2016 |
|
BL490c Gen7 | WS2012 R2 | |
BL620c Gen7 | WS2012 WS2012 R2 |
|
BL680c Gen7 | WS2012 WS2012 R2 |
|
BL685c Gen7 | WS2012 WS2012 R2 |
BL & WS
Product | Windows Server | Installation Notes |
---|---|---|
BL420c Gen8 | WS2012 WS2012 R2 WS2016 |
|
BL460c Gen8 | WS2012 WS2012 R2 WS2016 |
|
BL460c Gen9 | WS2012 WS2012 R2 WS2016 WS2019 |
Notes |
BL460c Gen10 | WS2012 WS2012 R2 WS2016 WS2019 |
|
BL465c Gen8 | WS2012 WS2012 R2 WS2016 |
|
BL660c Gen8 | WS2012 WS2012 R2 WS2016 |
|
BL660c Gen9 | WS2012 WS2012 R2 WS2016 |
|
WS460c Gen8 | WS2012 WS2012 R2 WS2016 |
|
WS460c Gen9 | WS2012 WS2012 R2 WS2016 |
Notes |
Apollo
Product | Windows Server | Installation Notes |
---|---|---|
XL170r Gen9 | WS2012 WS2012 R2 WS2016 |
Notes |
XL170r Gen10 | WS2012 R2 WS2016 WS2019 |
|
XL190r Gen9 | WS2012 WS2012 R2 WS2016 |
|
XL190r Gen10 | WS2012 R2 WS2016 WS2019 |
|
XL220a Gen8 v2 | WS2012 WS2012 R2 |
|
XL230a Gen9 | WS2012 WS2012 R2 WS2016 |
Notes |
XL230k Gen10 | WS2012 R2 WS2016 WS2019 |
|
XL250a Gen9 | WS2012 WS2012 R2 WS2016 |
Notes |
XL270d Gen9 | WS2012 WS2012 R2 WS2016 |
Notes |
XL270d Gen10 | WS2012 R2 WS2016 WS2019 |
|
XL280d Gen9 | WS2016 | |
XL420 Gen9 | WS2012 WS2012 R2 WS2016 |
Notes |
XL420 Gen10 | WS2016 WS2019 |
|
XL450 Gen9 | WS2012 WS2012 R2 WS2016 |
Notes |
XL450 Gen10 | WS2012 R2 WS2016 WS2019 |
SL
Product | Windows Server | Installation Notes |
---|---|---|
SL165s G7 | WS2012 | |
SL210t Gen8 | WS2012 WS2012 R2 WS2016 WS2019 |
|
SL230s Gen8 | WS2012 WS2012 R2 WS2016 |
|
SL250s Gen8 | WS2012 WS2012 R2 WS2016 |
|
SL270s Gen8 | WS2012 WS2012 R2 WS2016 |
|
SL390s G7 | WS2012 | |
SL4540 Gen8 | WS2012 WS2012 R2 |
|
SL4545 G7 | WS2012 |
Mission Critical Solutions
Product | Windows Server | Installation Notes |
---|---|---|
BL920s Gen8 | WS2012 R2 | |
BL920s Gen9 (Superdome X) | WS2012 R2 WS2016 |
Notes |
MC990 X | WS2012 | |
Superdome Flex | WS2016 WS2019 |
Edgeline
Product | Windows Server | Installation Notes |
---|---|---|
e910 (EL8000) | WS2016 WS2019 |
Notes |
EL300 | WS2016 WS2019 |
Notes |
m510 | WS2012 WS2012 R2 WS2016 WS2019 |
Notes |
m710x | WS2012 R2 WS2016 WS2019 |
Notes |
m710x-L | WS2012 R2 WS2016 WS2019 |
IoT Gateway
Product | Windows Server | Installation Notes |
---|---|---|
GL10 (formerly HPE EL10) | WS2012 WS2012 R2 |
Notes |
GL20 (formerly HPE EL20) | WS2012 R2 | Notes |
Moonshot
Product | Windows Server | Installation Notes |
---|---|---|
M300 Server Cartridge | WS2012 WS2012 R2 |
Notes |
M350 Server Cartridge | WS2012 WS2012 R2 |
Notes |
m510 | WS2012 R2 WS2016 WS2019 |
Notes |
M700 Server Cartridge | WS2012 WS2012 R2 |
Notes |
M710 Server Cartridge | WS2012 WS2012 R2 |
Notes |
M710p Server Cartridge | WS2012 WS2012 R2 |
Notes |
m710x | WS2012 R2 WS2016 WS2019 |
Notes |
m710x-L | WS2016 WS2019 |
|
M750 Server Cartridge | WS2016 WS2019 |
Notes |
Link: https://techlibrary.hpe.com/us/en/enterprise/servers/supportmatrix/windows.aspx